Structuring Agent:
A structuring agent creates the framework of a transaction. In addition to generating basic terms and conditions, such as credit (the total amount of money being raised), yield (interest rate), tenor (how long before the money has to be paid back), collateral (what the borrower puts up to secure the lender), guarantor (who stands behind the loan), borrower (the name of the entity that is borrowing the money), and standard legal clauses, Broadway writes in provisions unique to each situation. We align the terms with the needs and capacity of the borrower, adjusting how and when money is funded and repaid. Enterprise risk managment, integrated risk management, custom-written insurance, and other tools may be utilized to reduce risk and mitigate any potential loss. If required, Broadway works with various ratings agencies, such as S+P, Moody's, KBR, and others, to obtain a rating for the stucture -- typically AA and above so that institutional investors can participate. In every instance, it is Broadway's job to engineer a financial structure attactive to the market and useful to the borrower.
The types of transactions we structured:
Broadway Capital has structured hundreds of transactions totalling billions of dollars in funding for companies throughout the Americas, Europe, Asia, and Africa. The unifying element of each of these deals was the inability of our client to obtain satisfactory terms or funding from traditional sources. Some of the types of transactions we have structured include, but are absolutely not limited to, the following:
This chart is best veiwed in full screen format, some data may not be visble in certain mobile formats.
Alternative Finance | Life settlement-backed fund | Advisor to fund | $ 25,000,000 |
Alternative Finance | Asset-backed trust certificates | Acquisition and recapitalization of failed S+L's | $ 51,650,000 |
Alternative Finance | Acquisition of distressed debt | Principal - acquisition portfolio of defaulted / non-performing mortgages | $ 53,883,776 |
Alternative Finance | Syndicated sales of equity | Series "A" funding of ICOS | $ 33,000,000 |
Alternative Finance | Yasuda Mutual Life Insurance | Partial equity sale of major US investment bank to Yasuda Mutual Life | $ 300,000,000 |
Alternative Finance | Credit facility | Advisor to German non-institutional lender | $ 63,600,000 |
Alternative Finance | Syndicated sales of equity and debt | Restructuring of a portfolio of Master Limited Partnerships | $ 168,000,000 |
Climate Bonds Initiative | Social Impact Bonds | Advisor to social impact fund | $ 100,000,000 |
Film Project Syndication | Syndicated sales of equity | Series "A" funding and follow-on funding | $ 112,000,000 |
Ground Lease | Ground lease trust certificates | Debt placement secured by ground leases for three NYC buildings | $ 88,000,000 |
Insurance | Re-cast RVI, acquire and sell-off portfolio owned by large insurance company | Enable internally covered portfolio to be sold without write-down on REO of owner | $ 200,000,000 |
Mergers and Acquisition | Cash | Acquisition of US automobile accessories by Japanese acquirer | $ 16,000,000 |
Mergers and Acquisition | Cash and stock | Acquisition of assets billboard owner / operator | $ 710,000,000 |
Mergers and Acquisition | Cash and stock | Acquisition of large US reinsurer by Swiss reinsurer | $ 320,000,000 |
Mergers and Acquisition | Cash and stock | Acquisition of the US consumer products company by Japanese conglomerate | $ 8,700,000 |
Mortgage Bank | Warehouse credit line facility | Originate commercial and residential small to mid-sized mortgages | $ 2,500,000,000 |
Project Finance | USDA Biofuels Loan Guarantee Program | Structuring advisor to the USDA | $ 250,000,000 |
Real Estate Developer | QALICB / NMTC / LIHTC financing package | Advised on structure for multiple tax credit program financing | $ 68,724,648 |
Real Estate Developer | North Fork Bank | Construction financing | $ 14,160,000 |
Real Estate Developer | Fee acquisition / ground lease | Acquire fee and ground lease back property | $ 78,000,000 |
Real Estate Developer | Syndicated notes sale | Refinancing of purpose-built office building with AAA tenant | $ 160,000,000 |
Real Estate Developer | Bank of New York | Construction financing of NYC condominium building | $ 10,400,000 |
Real Estate Developer | Debt offering | Advisor to LCOR Alexandria | $ 63,621,000 |
Real Estate Developer | Cash | Advisor on sale of Walgreen's anchored strip mall | $ 26,745,000 |
Real Estate Developer | Allied Irish, Mitsui | Acquisition and rehabilitation of the NYC Hotel | $ 68,000,000 |
Real Estate Developer | Bank of Tokyo | Acquisition and rehabilitation of the NYC Hotel | $ 31,500,000 |
Real Estate Developer | Cash and stock | Purchase of RTC Assets | $ 112,250,000 |
Real Estate Developer | Cash | Acquisition of hotel portfolio | $ 197,000,000 |
Sale / Leaseback | Lease-backed debt | Contribute top 1/3rd to capital stack through securitizing ground lease | $ 108,000,000 |
Sale / Leaseback | Credit wrap for tenant lease finance of AAA property | Advisor to acquisition and credit wrap facility | $ 190,000,000 |
Communications | SBA Loan | Funding for fiber optic community distribution | $ 4,000,000 |
Physical commodity | Private Equity | Fund recurring purchase and sale of jet fuel | $ 100,000,000 |
Physical commodity | Private Equity | Facilitate sale and purchase of bitumen | $ 12,000,000 |
Series C funding | Private Placement | Pre-IPO funding with DOE guarantees for green energy start-up | $ 300,000,000 |
Project Finance | Family Offices | PIPE financing for Not-for-profit real property development | $ 120,000,000 |
Project Finance | Private Placement | Bio-gas facility in Caribbean | $ 144,000,000 |
Representative transactions: Broadway Capital, its principals, subsidiaries or affiliates, acted in one or more capacities including Structuring Agent, Advisor, Principal, Partner or Member. Compliance with Broadway's Standard Form of Agreement strictly prohibits disclosure of identifying information.