Track Record
A selection of transactions structured, advised, or facilitated by Broadway Capital LLC, its principals, subsidiaries, or affiliates — across sectors, structures, and geographies.
Broadway Capital has structured, engineered, and delivered investment-grade capital solutions across more than two decades, spanning five continents, fifteen industry sectors, and transactions ranging from eight figures to multi-billion-dollar mandates. The engagements represented below were accepted on the basis of one shared criterion: the sponsor required access to institutional capital and could not obtain it through conventional lending or banking channels — not because the underlying asset lacked merit, but because it lacked structure.
That distinction is the foundation of Broadway Capital's practice. Institutional capital does not flow to projects; it flows to instruments. A power plant, a ground lease, a film slate, a commodity trade, and a national infrastructure program have nothing obvious in common — but each can be engineered into an investment-grade note, held in a bankruptcy-remote SPV, insured against its principal risks, and presented to a qualified institutional buyer in a form their counsel can approve and their compliance committee can accept. Broadway Capital's role in every engagement on this list was to build that instrument.
The mandates below are representative, not exhaustive, and are presented in accordance with Broadway Capital's standard confidentiality obligations. Transaction amounts reflect contracted deal size at the time of engagement. As a flat-fee structuring advisor — not a broker-dealer or placement agent — Broadway Capital's compensation is fixed at engagement regardless of the amount ultimately closed. The figures shown are a measure of the mandate's scope, not its outcome.
| Type | Instrument / Structure | Description | Sector | Amount |
|---|---|---|---|---|
| Alternative Finance | Life settlement-backed fund | Advisor to fund | Insurance | $25,000,000 |
| Alternative Finance | Asset-backed trust certificates | Acquisition and recapitalization of failed S+L's | Banking | $51,650,000 |
| Alternative Finance | Acquisition of distressed debt | Principal - acquisition portfolio of defaulted / non-performing mortgages | Banking | $53,883,776 |
| Alternative Finance | Syndicated sales of equity | Series "A" funding of ICOS | Equity | $33,000,000 |
| Alternative Finance | Yasuda Mutual Life Insurance | Partial equity sale of major US investment bank to Yasuda Mutual Life | Banking | $300,000,000 |
| Alternative Finance | Credit facility | Advisor to German non-institutional lender | Credit | $63,600,000 |
| Alternative Finance | Syndicated sales of equity and debt | Restructuring of a portfolio of Master Limited Partnerships | Banking | $168,000,000 |
| Climate Bonds Initiative | Social Impact Bonds | Advisor to social impact fund | Social Impact | $100,000,000 |
| Communications | SBA Loan | Funding for fiber optic community distribution | Communications | $4,000,000 |
| Film Project Syndication | Syndicated sales of equity | Series "A" funding and follow-on funding | Entertainment | $112,000,000 |
| Ground Lease | Ground lease trust certificates | Debt placement secured by ground leases for three NYC buildings | Real Estate | $88,000,000 |
| Insurance | Re-cast RVI, acquire and sell-off portfolio owned by large insurance company | Enable internally covered portfolio to be sold without write-down on REO of owner | Insurance | $200,000,000 |
| Mergers and Acquisition | Cash | Acquisition of US automobile accessories by Japanese acquirer | Mergers + Acquisitions | $16,000,000 |
| Mergers and Acquisition | Cash and stock | Acquisition of assets billboard owner / operator | Mergers + Acquisitions | $710,000,000 |
| Mergers and Acquisition | Cash and stock | Acquisition of large US reinsurer by Swiss reinsurer | Mergers + Acquisitions | $320,000,000 |
| Mergers and Acquisition | Cash and stock | Acquisition of the US consumer products company by Japanese conglomerate | Mergers + Acquisitions | $8,700,000 |
| Mortgage Bank | Warehouse credit line facility | Originate commercial and residential small to mid-sized mortgages | Credit | $2.5B |
| Physical commodity | Private Equity | Fund recurring purchase and sale of jet fuel | Commodities | $100,000,000 |
| Physical commodity | Private Equity | Facilitate sale and purchase of bitumen | Commodities | $12,000,000 |
| Project Finance | USDA Biofuels Loan Guarantee Program | Structuring advisor to the USDA | Banking | $250,000,000 |
| Project Finance | Family Offices | PIPE financing for Not-for-profit real property development | Real Estate | $120,000,000 |
| Project Finance | Private Placement | New charter school | Education | $88,780,000 |
| Project Finance | Private Placement | Salt harvesting (India) | Commodities | $80,000,000 |
| Project Finance | Private Placement | Bio chemicals | Green Energy / Chemicals | $294,000,000 |
| Project Finance | Private Placement | Biofuels | Green Energy / Chemicals | $156,000,000 |
| Project Finance | Private Placement | pharmaceutical bovine heparin, collagen and other animal sourced materials | Pharmaceutical | $45,000,000 |
| Project Finance | Private Placement | Bio-gas facility in Caribbean | Green Energy / Chemicals | $144,000,000 |
| Real Estate Developer | QALICB / NMTC / LIHTC financing package | Advised on structure for multiple tax credit program financing | Tax Credits | $68,724,648 |
| Real Estate Developer | North Fork Bank | Construction financing | Real Estate | $14,160,000 |
| Real Estate Developer | Fee acquisition / ground lease | Acquire fee and ground lease back property | Real Estate | $78,000,000 |
| Real Estate Developer | Syndicated notes sale | Refinancing of purpose-built office building with AAA tenant | Real Estate | $160,000,000 |
| Real Estate Developer | Bank of New York | Construction financing of NYC condominium building | Real Estate | $10,400,000 |
| Real Estate Developer | Debt offering | Advisor to LCOR Alexandria | Real Estate | $63,621,000 |
| Real Estate Developer | Cash | Advisor on sale of Walgreen's anchored strip mall | Real Estate | $26,745,000 |
| Real Estate Developer | Allied Irish, Mitsui | Acquisition and rehabilitation of the NYC Hotel | Hospitality | $68,000,000 |
| Real Estate Developer | Bank of Tokyo | Acquisition and rehabilitation of the NYC Hotel | Hospitality | $31,500,000 |
| Real Estate Developer | Cash and stock | Purchase of RTC Assets | Real Estate | $112,250,000 |
| Real Estate Developer | Cash | Acquisition of hotel portfolio | Real Estate | $197,000,000 |
| Restructuring | Regional bank | Restructuring of notes to HVAC contractor | Banking | $22,000,000 |
| Sale / Leaseback | Lease-backed debt | Contribute top 1/3rd to capital stack through securitizing ground lease | Real Estate | $108,000,000 |
| Sale / Leaseback | Credit wrap for tenant lease finance of AAA property | Advisor to acquisition and credit wrap facility | Credit | $190,000,000 |
| Series C funding | Private Placement | Pre-IPO funding with DOE guarantees for green energy start-up | Green Energy / Chemicals | $300,000,000 |
The transactions listed above reflect mandates accepted and structured by Broadway Capital. Figures represent contracted deal size at time of engagement. Not all transactions proceeded to closing; where they did not, the reasons were unrelated to the structure provided. Broadway Capital LLC, its principals, subsidiaries, or affiliates, acted in one or more capacities including Structuring Agent, Advisor, Principal, Partner, or Member. Compliance with Broadway Capital's Standard Form of Agreement strictly prohibits disclosure of identifying information. Transaction amounts reflect deal size at time of engagement and are reported in US dollars.
Work With Us